Sonoma Ranch Real Estate for Sale |
| Homes & Land in TX |
| Average Listing Price | $385,441 |
| Average Price Per Sqft. | $114 |
| Zipcode | Avg List Price | $/SqFt. |
| 78023 Real Estate | $283,519 | $116 |
| Keyword | Avg Price |
| City View Real Estate | $247,800 |
| Cul De Sac Real Estate | $365,548 |
| Golf Course Real Estate | $451,674 |
| Pool Real Estate | $445,633 |
| Price Reduced Real Estate | $264,399 |
| Single Story Real Estate | $333,547 |
| Tennis Court Real Estate | $465,007 |
| Two Story Real Estate | $477,910 |
| View Real Estate | $247,800 |
![]() |
Terry Carpenter, REALTOR® Specializing in Sonoma Ranch |
![]() Keller Williams Legacy |
| 1102 East Sonterra Blvd. - Suite 106 San Antonio, Texas 78258 |
||
|
Email Contact Direct: 210-269-7937 Office : 210-482-3200 |
Loading Data. Please wait.