78023 Homes for Sale in Sonoma Ranch, TX |
| Average Listing Price | $455,334 |
| Average Price Per Sqft. | $118 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78023 | $306,735 | $122 |
| Keyword | Avg Price | Price/Sf |
| Pool | $506,624 | $121 |
| Two Story | $548,948 | $124 |
| Golf Course | $580,022 | $130 |
| Tennis Court | $602,356 | $131 |
| Cul De Sac | $707,971 | $158 |
| Single Story | $254,585 | $98 |
| Spa | $648,750 | $139 |
| Price Reduced | $470,400 | $119 |
| City View | $696,472 | $138 |
| View | $696,472 | $138 |
![]() |
Chad Hughes |
![]() ERA Colonial |
| 19230 Stone Oak Pkwy. - Suite 260 San Antonio , Texas 78258 |
||
|
email: chad@era.com Direct: 210-884-9938 Office : 210-489-5015 |
Loading Data. Please wait.