78023 Homes for Sale in Sonoma Ranch, TX |
| Average Listing Price | $447,387 |
| Average Price Per Sqft. | $114 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78023 | $298,324 | $118 |
| Keyword | Avg Price | Price/Sf |
| Pool | $491,536 | $118 |
| Two Story | $492,765 | $116 |
| Golf Course | $552,640 | $127 |
| Tennis Court | $567,528 | $129 |
| Cul De Sac | $646,337 | $152 |
| Price Reduced | $739,966 | $149 |
| Single Story | $260,900 | $100 |
| Spa | $688,760 | $145 |
| City View | $699,725 | $148 |
| View | $699,725 | $148 |
![]() |
Chad Hughes |
![]() ERA Colonial |
| 19230 Stone Oak Pkwy. - Suite 260 San Antonio , Texas 78258 |
||
|
email: chad@era.com Direct: 210-884-9938 Office : 210-489-5015 |
Loading Data. Please wait.