Golf Course Homes for Sale in Sonoma Ranch TX |
| Average Listing Price | $426,749 |
| Average Price Per Sqft. | $114 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78023 | $307,227 | $121 |
| Keyword | Avg Price | Price/Sf |
| Pool | $470,955 | $118 |
| Two Story | $531,601 | $121 |
| Golf Course | $549,186 | $126 |
| Tennis Court | $569,807 | $127 |
| Single Story | $249,688 | $99 |
| Price Reduced | $501,628 | $121 |
| Spa | $557,916 | $127 |
| Cul De Sac | $685,133 | $153 |
| City View | $649,250 | $138 |
| View | $649,250 | $138 |
![]() |
Chad Hughes |
![]() ERA Colonial |
| 19230 Stone Oak Pkwy. - Suite 260 San Antonio , Texas 78258 |
||
|
email: chad@era.com Direct: 210-884-9938 Office : 210-489-5015 |
Loading Data. Please wait.