Price Reduced Homes for Sale in Sonoma Ranch TX |
| Average Listing Price | $439,819 |
| Average Price Per Sqft. | $117 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78023 | $307,227 | $121 |
| Keyword | Avg Price | Price/Sf |
| Pool | $484,808 | $120 |
| Two Story | $546,525 | $124 |
| Golf Course | $563,976 | $129 |
| Tennis Court | $584,291 | $130 |
| Single Story | $249,688 | $99 |
| Spa | $598,928 | $135 |
| Price Reduced | $501,628 | $121 |
| Cul De Sac | $707,971 | $158 |
| City View | $649,250 | $138 |
| View | $649,250 | $138 |
| New Listings | $276,333 | $102 |
![]() |
Chad Hughes |
![]() ERA Colonial |
| 19230 Stone Oak Pkwy. - Suite 260 San Antonio , Texas 78258 |
||
|
email: chad@era.com Direct: 210-884-9938 Office : 210-489-5015 |
Loading Data. Please wait.