| Average Listing Price | $450,242 |
| Average Price Per Sqft. | $116 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78023 | $305,321 | $123 |
| Keyword | Avg Price | Price/Sf |
| Pool | $517,071 | $121 |
| Two Story | $514,901 | $120 |
| Golf Course | $603,261 | $131 |
| Tennis Court | $606,025 | $131 |
| Cul De Sac | $707,971 | $158 |
| Spa | $648,750 | $139 |
| Price Reduced | $472,066 | $119 |
| Single Story | $275,840 | $98 |
| City View | $696,472 | $138 |
| View | $696,472 | $138 |
![]() |
Chad Hughes |
![]() ERA Colonial |
| 19230 Stone Oak Pkwy. - Suite 260 San Antonio , Texas 78258 |
||
|
email: chad@era.com Direct: 210-884-9938 Office : 210-489-5015 |
Loading Data. Please wait.