View Homes for Sale in Sonoma Ranch TX |
| Average Listing Price | $446,194 |
| Average Price Per Sqft. | $116 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78023 | $306,735 | $122 |
| Keyword | Avg Price | Price/Sf |
| Pool | $506,704 | $121 |
| Two Story | $516,427 | $121 |
| Golf Course | $580,548 | $130 |
| Tennis Court | $602,912 | $132 |
| Cul De Sac | $707,971 | $158 |
| Spa | $648,750 | $139 |
| Single Story | $267,366 | $101 |
| Price Reduced | $472,066 | $119 |
| City View | $696,472 | $138 |
| View | $696,472 | $138 |
| New Listings | $421,291 | $120 |
![]() |
Chad Hughes |
![]() ERA Colonial |
| 19230 Stone Oak Pkwy. - Suite 260 San Antonio , Texas 78258 |
||
|
email: chad@era.com Direct: 210-884-9938 Office : 210-489-5015 |
Loading Data. Please wait.